Box | Folder | Description | Alternative Formats |
| | | |
1 | 1 | Inventory | |
| | | |
| | SERIES I: CORRESPONDENCE, 1856-1908 | |
| | | |
1 | 2 | 1856 Feburary - 1869 May | |
1 | 3 | 1869 June | |
1 | 4 | 1869 July | |
1 | 5 | 1869 August | |
1 | 6 | 1869 September | |
1 | 7 | 1869 October | |
1 | 8 | 1869 November | |
1 | 9 | 1869 December | |
1 | 10 | 1870 January | |
1 | 11 | 1870 February - 1870 March | |
1 | 12 | 1870 April | |
1 | 13 | 1870 May | |
1 | 14 | 1870 June | |
1 | 15 | 1870 July - 1870 August | |
1 | 16 | 1870 September - 1870 October | |
1 | 17 | 1870 November - 1870 December | |
1 | 18 | 1871 January - 1871 February | |
1 | 19 | 1871 March - 1871 April | |
1 | 20 | 1871 May - 1871 July | |
1 | 21 | 1871 August - 1871 September | |
1 | 22 | 1871 October - 1871 December | |
1 | 23 | 1872 January - 1872 March | |
1 | 24 | 1872 April - 1872 July | |
1 | 25 | 1872 August - 1872 December | |
1 | 26 | 1873 January - 1873 February | |
1 | 27 | 1873 March - 1873 May | |
1 | 28 | 1873 June - 1873 July | |
1 | 29 | 1873 August - 1873 October | |
1 | 30 | 1873 November - 1873 December | |
1 | 31 | 1874 January - 1874 March | |
1 | 32 | 1874 April - 1874 May | |
1 | 33 | 1874 June - 1874 July | |
1 | 34 | 1874 August - 1874 September | |
1 | 35 | 1874 October - 1874 November | |
1 | 36 | 1874 December - 1875 January | |
1 | 37 | 1875 February - 1875 March | |
1 | 38 | 1875 April - 1875 May | |
1 | 39 | 1875 June - 1875 July | |
1 | 40 | 1875 August | |
1 | 41 | 1875 September | |
1 | 42 | 1875 October - 1875 November | |
1 | 43 | 1875 December | |
1 | 44 | 1876 January - 1876 February | |
| | | |
2 | 1 | 1876 February - 1876 May | |
2 | 2 | 1876 June - 1876 July | |
2 | 3 | 1876 August - 1876 September | |
2 | 4 | 1876 October - 1876 November | |
2 | 5 | 1876 December - 1877 January | |
2 | 6 | 1877 February - 1877 March | |
2 | 7 | 1877 April - 1877 May | |
2 | 8 | 1877 June - 1877 July | |
2 | 9 | 1877 August - 1877 September | |
2 | 10 | 1877 October | |
2 | 11 | 1877 November | |
2 | 12 | 1877 December | |
2 | 13 | 1878 January | |
2 | 14 | 1878 February - 1878 March | |
2 | 15 | 1878 April | |
2 | 16 | 1878 May | |
2 | 17 | 1878 June | |
2 | 18 | 1878 July | |
2 | 19 | 1878 August | |
2 | 20 | 1878 September | |
2 | 21 | 1878 October | |
2 | 22 | 1878 November | |
2 | 23 | 1878 December | |
2 | 24 | 1879 January | |
2 | 25 | 1879 February | |
2 | 26 | 1879 March | |
2 | 27 | 1879 April | |
2 | 28 | 1879 May | |
2 | 29 | 1879 June - 1879 September | |
2 | 30 | 1879 October - 1879 November | |
2 | 31 | 1879 December | |
2 | 32 | 1880 January | |
2 | 33 | 1880 February | |
2 | 34 | 1880 March | |
2 | 35 | 1880 April | |
| | | |
3 | 1 | 1880 May | |
3 | 2 | 1880 June | |
3 | 3 | 1880 July | |
3 | 4 | 1880 August | |
3 | 5 | 1880 September | |
3 | 6 | 1880 October | |
3 | 7 | 1880 November | |
3 | 8 | 1880 December | |
3 | 9 | 1881 January | |
3 | 10 | 1881 February | |
3 | 11 | 1881 March | |
3 | 12 | 1881 April | |
3 | 13 | 1881 May | |
3 | 14 | 1881 June | |
3 | 15 | 1881 July - 1881 August | |
3 | 16 | 1881 August - 1881 October | |
3 | 17 | 1881 November | |
3 | 18 | 1881 December | |
3 | 19 | 1882 January | |
3 | 20 | 1882 February | |
3 | 21 | 1882 March | |
3 | 22 | 1882 April | |
3 | 23 | 1882 May | |
3 | 24 | 1882 June | |
3 | 25 | 1882 July | |
3 | 26 | 1882 August | |
3 | 27 | 1882 September - 1882 October | |
3 | 28 | 1882 November - 1882 December | |
3 | 29 | 1883 January | |
3 | 30 | 1883 February | |
3 | 31 | 1883 March | |
| | | |
4 | 1 | 1883 April - 1883 May | |
4 | 2 | 1883 June - 1883 July | |
4 | 3 | 1883 August - 1883 September | |
4 | 4 | 1883 October - 1883 November | |
4 | 5 | 1883 December | |
4 | 6 | 1884 January | |
4 | 7 | 1884 February - 1884 March | |
4 | 8 | 1884 April | |
4 | 9 | 1884 May | |
4 | 10 | 1884 June | |
4 | 11 | 1884 July - 1884 September | |
4 | 12 | 1884 October - 1884 December | |
4 | 13 | 1885 January - 1885 March | |
4 | 14 | 1885 April - 1885 June | |
4 | 15 | 1885 July - 1885 September | |
4 | 16 | 1885 October - 1885 December | |
4 | 17 | 1886 January - 1886 February | |
4 | 18 | 1886 March - 1886 April | |
4 | 19 | 1886 May - 1886 July | |
4 | 20 | 1886 August - 1886 December | |
4 | 21 | 1887 January - 1887 February | |
4 | 22 | 1887 March - 1887 April | |
4 | 23 | 1887 May - 1887 July | |
4 | 24 | 1887 August - 1887 October | |
4 | 25 | 1887November | |
4 | 26 | 1887 December | |
4 | 27 | 1888 January | |
4 | 28 | 1888 February | |
4 | 29 | 1888 March - 1888 April | |
4 | 30 | 1888 May - 1888 July | |
4 | 31 | 1888 August - 1888 September | |
4 | 32 | 1888 October - 1888 November | |
4 | 33 | 1888 December | |
4 | 34 | 1889 January | |
4 | 35 | 1889 February | |
4 | 36 | 1889 March | |
4 | 37 | 1889 April - 1889 May | |
4 | 38 | 1889 June - 1889 July | |
4 | 39 | 1889 August - 1889 October | |
4 | 40 | 1889 November - 1889 December | |
| | | |
5 | 1 | 1890 January - 1890 February | |
5 | 2 | 1890 March | |
5 | 3 | 1890 April | |
5 | 4 | 1890 May - 1890 July | |
5 | 5 | 1890 August - 1890 October | |
5 | 6 | 1890 November | |
5 | 7 | 1890 December | |
5 | 8 | 1891 January | |
5 | 9 | 1891 February | |
5 | 10 | 1891 March | |
5 | 11 | 1891 April | |
5 | 12 | 1891 May | |
5 | 13 | 1891 June - 1891 September | |
5 | 14 | 1891 October | |
5 | 15 | 1891 November | |
5 | 16 | 1891 December | |
5 | 17 | 1892 January | |
5 | 18 | 1892 February | |
5 | 19 | 1892 March | |
5 | 20 | 1892 April - 1892 June | |
5 | 21 | 1892 July - 1892 October | |
5 | 22 | 1892 November | |
5 | 23 | 1892 December | |
5 | 24 | 1893 January | |
5 | 25 | 1893 February - 1893 March | |
5 | 26 | 1893 April - 1893 May | |
5 | 27 | 1893 June - 1893 September | |
5 | 28 | 1893 October - 1893 November | |
5 | 29 | 1893 December | |
5 | 30 | 1894 January | |
5 | 31 | 1894 February | |
5 | 32 | 1894 March | |
5 | 33 | 1894 April - 1894 July | |
5 | 34 | 1894 August - 1894 December | |
5 | 35 | 1895 January - 1895 February | |
| | | |
6 | 1 | 1895 March - 1895 April | |
6 | 2 | 1895 May - 1895 September | |
6 | 3 | 1895 October - 1895 December | |
6 | 4 | 1896 January - 1896 February | |
6 | 5 | 1896 March | |
6 | 6 | 1896 April - 1896 May | |
6 | 7 | 1896 June - 1896 December | |
6 | 8 | 1897 January | |
6 | 9 | 1897 February - 1897 March | |
6 | 10 | 1897 April - 1897 May | |
6 | 11 | 1897 June - 1897 October | |
6 | 12 | 1897 November | |
6 | 13 | 1897 December | |
6 | 14 | 1898 January - 1898 April | |
6 | 15 | 1898 May | |
6 | 16 | 1898 June - 1898 September | |
6 | 17 | 1898 October | |
6 | 18 | 1898 November - 1898 December | |
6 | 19 | 1899 January | |
6 | 20 | 1899 February | |
6 | 21 | 1899 March | |
6 | 22 | 1899 April | |
6 | 23 | 1899 May | |
6 | 24 | 1899 June - 1899 December | |
6 | 25 | 1900 January | |
6 | 26 | 1900 February - 1900 March | |
6 | 27 | 1900 April - 1900 May | |
6 | 28 | 1900 June - 1900 August | |
6 | 29 | 1900 September - 1900 October | |
6 | 30 | 1900 November - 1900 December | |
6 | 31 | 1901 January | |
6 | 32 | 1901 February | |
6 | 33 | 1901 March | |
6 | 34 | 1901 April - 1901 August | |
6 | 35 | 1901 September - 1901 November | |
6 | 36 | 1901 December | |
| | | |
7 | 1 | 1902 January - 1902 February | |
7 | 2 | 1902 March - 1902 April | |
7 | 3 | 1902 May - 1902 June | |
7 | 4 | 1902 July - 1902 September | |
7 | 5 | 1902 October - 1902 December | |
7 | 6 | 1903 January - 1903 February | |
7 | 7 | 1903 March - 1903 April | |
7 | 8 | 1903 May - 1903 July | |
7 | 9 | 1903 August - 1903 October | |
7 | 10 | 1903 November - 1903 December | |
7 | 11 | 1904 January - 1904 February | |
7 | 12 | 1904 March - 1904 April | |
7 | 13 | 1904 May - 1904 August | |
7 | 14 | 1904 September - 1904 November | |
7 | 15 | 1904 December - 1905 January | |
7 | 16 | 1905 February - 1905 March | |
7 | 17 | 1905 April - 1905 May | |
7 | 18 | 1905 June - 1905 July | |
7 | 19 | 1905 August - 1905 September | |
7 | 20 | 1905 October - 1905 December | |
7 | 21 | 1906 January | |
7 | 22 | 1906 February - 1906 March | |
7 | 23 | 1906 April | |
7 | 24 | 1906 May | |
7 | 25 | 1906 June - 1906 July | |
7 | 26 | 1906 August - 1906 December | |
7 | 27 | 1907 January - 1907 May | |
7 | 28 | 1907 June - 1907 August | |
7 | 29 | 1907 September - 1907 December | |
7 | 30 | 1908 January - 1908 February | |
7 | 31 | 1908 March - 1908 May | |
7 | 32 | 1908 June - 1908 August | |
7 | 33 | 1908 September - 1908 December | |
| | | |
| | Bound Correspondence | |
| | | |
| | Outgoing | |
8 | 1 | 1857 September - 1869 December | |
8 | 1A | Miscellaneous originals, 1856 - 1889 | |
| | | |
| | Typed, edited transcript of incoming and outgoing correspondence | |
8 | 1B | 1885 - 1892 | |
8 | 1C | 1892 - 1901 | |
8 | 1D | 1901 - 1908 | |
| | | |
| | Incoming--Missionary Donations | |
8 | 2 | 1857 March - 1869 December | |
8 | 3 | 1860 March - 1869 December | |
8 | 4 | 1860 March - 1869 July | |
8 | 5 | 1861 February - 1863 August | |
8 | 6 | 1860 December - 1869 April | |
8 | 7 | 1869 January - 1869 March | |
| | | |
| | Incoming--Official Correspondence | |
9 | 1 | 1869 January - 1869 March | |
9 | 2 | 1885 January - 1894 June | |
9 | 3 | 1886 February - 1895 December | |
| | | |
| | SERIES II: TRAVEL JOURNALS, 1890-1900 | |
| | | |
10 | 0 | Transcripts: | |
| | "Missionary Tour thru New Mexico, October, 1875" | |
| | "Trip thru Southwest Colorado, August, 1877" | |
| | | |
10 | 1 | 1890 Cruise of the Cutter Bear | |
10 | 2 | 1891 Cruise of the Cutter Bear | |
10 | 3 | 1892 Cruise of the Cutter Bear | |
10 | 4 | 1893 Cruise of the Cutter Bear | |
10 | 5 | 1894 Cruise of the Cutter Bear, Vol. 1 | |
10 | 6 | 1894 Cruise of the Cutter Bear, Vol. 2 | |
10 | 7 | 1894 Cruise of the Cutter Bear, Memo | |
10 | 8 | 1896 Annual Tour of Inspection--Alaskan Schools | |
10 | 9 | 1897-1898 Lapland Trip | |
10 | 10 | 1899 Memoranda of Trip to Kawtschatka and Alaska | |
10 | 11 | 1900 Trip of 1900 [Western U.S. and Alaska] | |
| | | |
| | SERIES III: JOURNALS, 1859-1881 | |
| | | |
10 | 12 | 1859-1870 "Clergyman's Journal" | |
10 | 13 | 1860 | |
10 | 14 | 1864 | |
10 | 15 | 1869 | |
10 | 16 | 1871 | |
10 | 17 | 1872 | |
10 | 18 | 1877 | |
10 | 19 | 1879-1880 | |
10 | 20 | 1881 | |
| | | |
| | SERIES IV: PHOTOGRAPHS, 1855-1908 | |
| | | |
11 | 1 | 1-14 Women, Alaska | |
11 | 2 | 15-26 Women, Alaska | |
11 | 3 | 27-36 Women, Alaska | |
11 | 4 | 37-45 Men, Alaska | |
11 | 5 | 46-55 Men, Alaska | |
11 | 6 | 56-67 Men, Alaska | |
11 | 7 | 68-78 Men, Alaska | |
11 | 8 | 79-87 Men, Alaska | |
11 | 9 | 88-95 Men, Alaska | |
11 | 10 | 96-106 Men, Alaska | |
11 | 11 | 107-117 Men, Alaska | |
11 | 12 | 118-126 Men, Alaska | |
11 | 13 | 127-136 Men, Alaska | |
11 | 14 | 137-151 Men, Alaska | |
11 | 15 | 152-158 Men, Alaska | |
11 | 16 | 159-166 Men, Alaska | |
11 | 17 | 167-172 Children, Alaska | |
11 | 18 | 173-179 Children, Alaska | |
11 | 19 | 180-189 Families/Groups, Alaska | |
11 | 20 | 190-201 Families/Groups, Alaska | |
11 | 21 | 202-210 Families/Groups, Alaska | |
11 | 22 | 211-218 Families/Groups, Alaska | |
11 | 23 | 219-228 Families/Groups, Alaska | |
11 | 24 | 229-237 Animals, Alaska | |
11 | 25 | 238-242 Ships, Alaska | |
11 | 26 | 243-251 Ships, Alaska | |
11 | 27 | 252-260 U.S.S. Bear | |
11 | 28 | 261-268 U.S.S. Bear | |
11 | 29 | 269-276 U.S.S. Bear | |
11 | 30 | 277-280 Maps of Alaska | |
| | | |
12 | 1 | 281-287 Places in Alaska | |
12 | 2 | 288-294 Places in Alaska | |
12 | 3 | 295-300 Places in Alaska | |
12 | 4 | 301-309 Places in Alaska | |
12 | 5 | 310-320 Places in Alaska | |
12 | 6 | 321-330 Places in Alaska | |
12 | 7 | 331-340 Places in Alaska | |
12 | 8 | 341-348 Places in Alaska | |
12 | 9 | 349-357 Places in Alaska | |
12 | 10 | 358-365 Places in Alaska | |
12 | 11 | 366-371 Places in Alaska | |
12 | 12 | 372-374 Places in Alaska | |
12 | 13 | 375-380 Pt. Barrow, Alaska | |
12 | 14 | 381-388 Pt. Barrow, Alaska | |
12 | 15 | 389-393 Pt. Barrow, Alaska | |
12 | 16 | 394-403 Pt. Barrow, Alaska | |
12 | 17 | 404-412 Pt. Barrow, Alaska | |
12 | 18 | 413-415 Pt. Barrow, Alaska | |
12 | 19 | 416-423 Places in Alaska | |
12 | 20 | 424-430 Places in Alaska | |
12 | 21 | 431-437 Places in Alaska | |
12 | 22 | 438-447 Places in Alaska | |
12 | 23 | 448-450 Places in Alaska | |
12 | 24 | 451-458 Port Clarence, Alaska | |
12 | 25 | 459-465 Port Clarence, Alaska | |
12 | 26 | 466-472 St. Lawrence Island, Alaska | |
12 | 27 | 473-475 St. Lawrence Island, Alaska | |
12 | 28 | 476-482 St. Michael's Island, St. Paul's Island, Saxman Island, Seal Islands, Alaska | |
12 | 29 | 483-490 Sitka, Alaska | |
12 | 30 | 491-498 Sitka, Alaska | |
12 | 31 | 499-509 Sitka, Alaska | |
12 | 32 | 510-520 Sitka, Alaska | |
| | | |
13 | 1 | 521-528 Sitka, Alaska | |
13 | 2 | 529-538 Sitka, Alaska | |
13 | 3 | 539-545 Sitka, Alaska | |
13 | 4 | 546-553 Sitka, Alaska | |
13 | 5 | 554-560 Sitka, Alaska | |
13 | 6 | 561-567 Sitka, Alaska [Image #567 (oversize) located in Map Case 46:44] | |
13 | 7 | 568-575 Sitka, Alaska | |
13 | 8 | 576-582 Sitka, Alaska | |
13 | 9 | 583-585 Sitka, Alaska | |
13 | 10 | 586-591 Skidegate-Takou Inlet, Alaska | |
13 | 11 | 592-596 Teller Reindeer Station, Alaska | |
13 | 12 | 597-600 Togiak, Tongass, Tredwell's Mill, Alaska | |
13 | 13 | 601-609 Unalaska, Alaska | |
13 | 14 | 610-618 Unalaska, Alaska | |
13 | 15 | 619-621 Unalaska, Alaska | |
13 | 16 | 622-625 Unalaklick, Unga, Valdez, Yakutat Bay, Alaska | |
13 | 17 | 626-631 Siberia | |
13 | 18 | 632-634 Siberia | |
13 | 19 | 635-643 Unknown Places/Things, Alaska | |
13 | 20 | 644-650 Unknown Places/Things, Alaska | |
13 | 21 | 651-657 Unknown Places/Things, Alaska | |
13 | 22 | 658-661 Unknown Places/Things, Alaska | |
13 | 23 | 662-670 Places, Non-Alaska | |
13 | 24 | 671-682 Places, Non-Alaska | |
13 | 25 | 683-691 Places, Non-Alaska | |
13 | 26 | 692-704 Places, Non-Alaska | |
13 | 27 | 705-716 Churches, American | |
13 | 28 | 717-727 Churches, American | |
13 | 29 | 728-742 Churches, American | |
13 | 30 | 743-757 Churches, American | |
| | | |
14 | 1 | 758-762 Commission on Education Report, 1877, 1882-1883, 1884-1885, 1885-1886 | |
14 | 2 | 763-767 Commission on Education Report, 1877, 1882-1883, 1884-1885, 1885-1886 | |
14 | 3 | 768-773 Commission on Education Report, 1877, 1882-1883, 1884-1885, 1885-1886 | |
14 | 4 | 774-778 Commission on Education Report, 1877, 1882-1883, 1884-1885, 1885-1886 | |
14 | 5 | 779-783 Commission on Education Report, 1877, 1882-1883, 1884-1885, 1885-1886 | |
14 | 6 | 784-788 Commission on Education Report, 1877, 1882-1883, 1884-1885, 1885-1886 | |
14 | 7 | 789-793 Commission on Education Report, 1877, 1882-1883, 1884-1885, 1885-1886 | |
14 | 8 | 794-798 Commission on Education Report, 1877, 1882-1883, 1884-1885, 1885-1886 | |
14 | 9 | 799-803 Commission on Education Report, 1877, 1882-1883, 1884-1885, 1885-1886, 1891 | |
14 | 10 | 804-808 Commission on Education Report, 1877, 1882-1883, 1884-1885, 1885-1886, 1892 | |
14 | 11 | 809-812 Commission on Education Report, 1877, 1882-1883, 1884-1885, 1885-1886 | |
14 | 12 | 813-817 Commission on Education Report, 1877, 1882-1883, 1884-1885, 1885-1886, 1891 | |
14 | 13 | 818-822 Commission on Education Report, 1877, 1882-1883, 1884-1885, 1885-1886 | |
14 | 14 | 823-827 Commission on Education Report, 1886, 1891 | |
14 | 15 | 828-832 Commission on Education Report, 1886 | |
14 | 16 | 833-837 Commission on Education Report, 1886, 1892 | |
14 | 17 | 838-842 Commission on Education Report, 1886, 1890 | |
14 | 18 | 843-847 Commission on Education Report, 1886, 1891 | |
14 | 19 | 848-852 Commission on Education Report, 1886 | |
14 | 20 | 853-857 Commission on Education Report, 1886 | |
14 | 21 | 858-862 Commission on Education Report, 1886, 1891 | |
14 | 22 | 863-867 Commission on Education Report, 1886 | |
14 | 23 | 868-869 Commission on Education Report, 1886, 1894 | |
14 | 24 | 870-874 Commission on Education Report, 1889-1890, 1892 | |
14 | 25 | 875-878 Commission on Education Report, 1889-1890 | |
14 | 26 | 879-883 Commission on Education Report, 1889-1890 | |
14 | 27 | 884-888 Commission on Education Report, 1889-1890 | |
14 | 28 | 889-893 Commission on Education Report, 1889-1890 | |
14 | 29 | 894-898 Commission on Education Report, 1889-1890 | |
14 | 30 | 899-902 Commission on Education Report, 1889-1890 | |
14 | 31 | 903-907 Commission on Education Report, 1889-1890 | |
14 | 32 | 908-912 Commission on Education Report, 1889-1890 | |
14 | 33 | 913-917 Commission on Education Report, 1889-1890 | |
14 | 34 | 918-922 Commission on Education Report, 1889-1890 | |
14 | 35 | 923-927 Commission on Education Report, 1889-1890 | |
14 | 36 | 928-932 Commission on Education Report, 1889-1890 | |
14 | 37 | 933-937 Commission on Education Report, 1889-1890 | |
14 | 38 | 938-942 Commission on Education Report, 1889-1890 | |
14 | 39 | 943-947 Commission on Education Report, 1889-1890 | |
14 | 40 | 948-950 Commission on Education Report, 1889-1890, 1892 | |
14 | 41 | 951-955 Commission on Education Report, 1890-1892 | |
14 | 42 | 956-960 Commission on Education Report, 1890-1891 | |
14 | 43 | 961-965 Commission on Education Report, 1890-1892 | |
14 | 44 | 966-969 Commission on Education Report, 1882, 1890-1891 | |
14 | 45 | 970-974 Commission on Education Report, 1890-1891, 1893 | |
14 | 46 | 975-979 Commission on Education Report, 1890-1891, 1893-94 | |
14 | 47 | 980-984 Commission on Education Report, 1890-1891, 1893 | |
14 | 48 | 985-989 Commission on Education Report, 1890-1891, 1893 | |
14 | 49 | 990-994 Commission on Education Report, 1890-1891, 1893 | |
14 | 50 | 995-998 Commission on Education Report, 1890-1891, 1893 | |
14 | 51 | 999-1003 Commission on Education Report, 1890-1891, 1893 | |
14 | 52 | 1004-1008 Commission on Education Report, 1890-1892 | |
14 | 53 | 1009-1013 Commission on Education Report, 1890-1892 | |
14 | 54 | 1014-1016 Commission on Education Report, 1890-1891, 1893 | |
14 | 55 | 1017-1021 Commission on Education Report, 1891-1892 | |
14 | 56 | 1022-1026 Commission on Education Report, 1891-1892 | |
14 | 57 | 1027-1031 Commission on Education Report, 1891-1892 | |
14 | 58 | 1032-1035 Commission on Education Report, 1891-1892 | |
14 | 59 | 1036-1039 Commission on Education Report, 1891-1892 | |
14 | 60 | 1040-1044 Commission on Education Report, 1891-1892 | |
14 | 61 | 1045-1049 Commission on Education Report, 1891-1892 | |
14 | 62 | 1050-1054 Commission on Education Report, 1891-1892 | |
14 | 63 | 1055-1059 Commission on Education Report, 1891-1892 | |
14 | 64 | 1060-1064 Commission on Education Report, 1891-1892 | |
14 | 65 | 1065-1069 Commission on Education Report, 1891-1892 | |
14 | 66 | 1070-1074 Commission on Education Report, 1891-1892 | |
14 | 67 | 1075-1079 Commission on Education Report, 1891-1892 | |
14 | 68 | 1080-1084 Commission on Education Report, 1891-1892 | |
14 | 69 | 1085-1089 Commission on Education Report, 1891-1892 | |
14 | 70 | 1090-1094 Commission on Education Report, 1891-1892 | |
14 | 71 | 1095-1099 Commission on Education Report, 1891-1892 | |
14 | 72 | 1100-1104 Commission on Education Report, 1892-1893 | |
14 | 73 | 1105-1109 Commission on Education Report, 1892-1893 | |
14 | 74 | 1110-1114 Commission on Education Report, 1892-1894 | |
14 | 75 | 1115-1119 Commission on Education Report, 1892-1893 | |
14 | 76 | 1120-1124 Commission on Education Report, 1892-1893 | |
14 | 77 | 1125-1129 Commission on Education Report, 1892-1894 | |
14 | 78 | 1130-1134 Commission on Education Report, 1892-1894 | |
14 | 79 | 1135-1139 Commission on Education Report, 1892-1893 | |
14 | 80 | 1140-1144 Commission on Education Report, 1892-1894 | |
14 | 81 | 1145-1149 Commission on Education Report, 1892-1894 | |
14 | 82 | 1150-1152 Commission on Education Report, 1892-1893 | |
| | | |
15 | 1 | 1153-1155 Education in Alaska Report, 1891-1892, 1894 | |
15 | 2 | 1156-1159 Education in Alaska Report, 1891-1892, 1894 | |
15 | 3 | 1160-1164 Education in Alaska Report, 1891-1894 | |
15 | 4 | 1165-1169 Education in Alaska Report, 1891-1894 | |
15 | 5 | 1170-1174 Education in Alaska Report, 1891-1892, 1894 | |
15 | 6 | 1175-1179 Education in Alaska Report, 1891-1894 | |
15 | 7 | 1180-1184 Education in Alaska Report, 1891-1894 | |
15 | 8 | 1185-1187 Education in Alaska Report, 1891-1892 | |
15 | 9 | 1188-1199 Education in Alaska Report, 1891-1892, 1899 | |
15 | 10 | 1200-1203 Introduction of Domesticated Reindeer into Alaska, 1887-1889, 1891 | |
15 | 11 | 1204-1205 Introduction of Domesticated Reindeer into Alaska, 1888-1889 | |
15 | 12 | 1206-1210 Introduction of Domesticated Reindeer into Alaska, 1888-1889, 1891 | |
15 | 13 | 1211-1214 Introduction of Domesticated Reindeer into Alaska, 1887-1889 | |
15 | 14 | 1215-1219 Introduction of Domesticated Reindeer into Alaska, 1888-1889 | |
15 | 15 | 1220-1223 Introduction of Domesticated Reindeer into Alaska, 1888-1889 | |
15 | 16 | 1224-1227 Introduction of Domesticated Reindeer into Alaska, 1888-1889 | |
15 | 17 | 1228-1232 Introduction of Domesticated Reindeer into Alaska, 1888-1889 | |
15 | 18 | 1233-1237 Introduction of Domesticated Reindeer into Alaska, 1888-1889 | |
15 | 19 | 1238-1241 Introduction of Domesticated Reindeer into Alaska, 1888-1889 | |
15 | 20 | 1242-1246 No title given | |
15 | 21 | 1247-1251 No title given | |
15 | 22 | 1252-1256 No title given | |
15 | 23 | 1257-1260 No title given | |
15 | 24 | 1261-1264 No title given | |
15 | 25 | 1265-1269 No title given | |
15 | 26 | 1270-1274 No title given | |
15 | 27 | 1275-1279 No title given | |
15 | 28 | 1280-1282 No title given | |
15 | 29 | 1283-1287 Introduction of Domesticated Reindeer into Alaska, 1890, 1892 | |
15 | 30 | 1288-1292 Introduction of Domesticated Reindeer into Alaska, 1890, 1892 | |
15 | 31 | 1293-1297 Introduction of Domesticated Reindeer into Alaska, 1890 | |
15 | 32 | 1298-1302 Introduction of Domesticated Reindeer into Alaska, 1890 | |
15 | 33 | 1303-1307 Introduction of Domesticated Reindeer into Alaska, 1890 | |
15 | 34 | 1308-1311 Introduction of Domesticated Reindeer into Alaska, 1890 | |
15 | 35 | 1312-1316 Introduction of Domesticated Reindeer into Alaska, 1890 | |
15 | 36 | 1317-1321 Introduction of Domesticated Reindeer into Alaska, 1890, 1892 | |
15 | 37 | 1322-1323 Introduction of Domesticated Reindeer into Alaska, 1890 | |
15 | 38 | 1324-1328 Introduction of Domesticated Reindeer into Alaska, 1893, 1895 | |
15 | 39 | 1329-1333 Introduction of Domesticated Reindeer into Alaska, 1893 | |
15 | 40 | 1334-1338 Introduction of Domesticated Reindeer into Alaska, 1893-1895 | |
15 | 41 | 1339-1343 Introduction of Domesticated Reindeer into Alaska, 1893, 1895 | |
15 | 42 | 1344-1348 Introduction of Domesticated Reindeer into Alaska, 1893, 1895 | |
15 | 43 | 1349-1351 Introduction of Domesticated Reindeer into Alaska, 1893, 1895 | |
15 | 44 | 1352-1353 Introduction of Domesticated Reindeer into Alaska, 1894-1895 | |
15 | 45 | 1354-1355 Introduction of Domesticated Reindeer into Alaska, 1895 | |
15 | 46 | 1356-1360 Introduction of Domesticated Reindeer into Alaska, 1895 | |
15 | 47 | 1361-1365 Introduction of Domesticated Reindeer into Alaska, 1894 | |
15 | 48 | 1366-1370 Introduction of Domesticated Reindeer into Alaska, 1894 | |
15 | 49 | 1371-1375 Introduction of Domesticated Reindeer into Alaska, 1895 | |
15 | 50 | 1376-1380 Introduction of Domesticated Reindeer into Alaska, 1895 | |
15 | 51 | 1381-1385 Introduction of Domesticated Reindeer into Alaska, 1892, 1895 | |
15 | 52 | 1386-1390 Introduction of Domesticated Reindeer into Alaska, 1894-1895 | |
15 | 53 | 1391-1392 Introduction of Domesticated Reindeer into Alaska, 1895 | |
| | | |
16 | 1 | 1393-1397 Introduction of Domesticated Reindeer into Alaska, 1884-1895 | |
16 | 2 | 1398-1402 Introduction of Domesticated Reindeer into Alaska, 1884, 1895 | |
16 | 3 | 1403-1407 Introduction of Domesticated Reindeer into Alaska, 1884, 1890 | |
16 | 4 | 1408-1412 Introduction of Domesticated Reindeer into Alaska, 1884 | |
16 | 5 | 1413-1417 Introduction of Domesticated Reindeer into Alaska, 1884, 1895 | |
16 | 6 | 1418-1422 Introduction of Domesticated Reindeer into Alaska, 1884-1885 | |
16 | 7 | 1423-1427 Introduction of Domesticated Reindeer into Alaska, 1884 | |
16 | 8 | 1428-1432 Introduction of Domesticated Reindeer into Alaska, 1891 | |
16 | 9 | 1433-1437 Introduction of Domesticated Reindeer into Alaska, 1891-1895 | |
16 | 10 | 1438-1442 Introduction of Domesticated Reindeer into Alaska, 1895 | |
16 | 11 | 1443-1447 Introduction of Domesticated Reindeer into Alaska, 1895 | |
16 | 12 | 1448-1452 Introduction of Domesticated Reindeer into Alaska, 1884, 1895 | |
16 | 13 | 1453-1457 Introduction of Domesticated Reindeer into Alaska, 1884, 1895 | |
16 | 14 | 1458-1462 Introduction of Domesticated Reindeer into Alaska, 1895 | |
