Box | Folder | Description |
---|
| | |
| | SERIES I: MINUTES, BYLAWS, AND ANNUAL REPORTS, 1886-1971 |
| | |
1 | 1 | Annual meeting minutes, 1889-1897 |
1 | 2 | Annual meeting minutes, 1897-1904 |
1 | 3 | Annual meeting minutes, 1904-1915 |
1 | 4 | Annual meeting minutes, 1916-1924 |
1 | 5 | Mission constitution, bylaws, and standing rules, undated |
1 | 6 | Mission constitution, bylaws, and standing rules, 1920 |
1 | 7 | Annual meeting minutes, 1925-1932 |
1 | 8 | Annual meeting minutes, 1933-1936 |
1 | 9 | Annual meeting minutes, 1937-1940 |
1 | 10 | Mission constitution, bylaws, and standing rules, 1940 |
1 | 11 | Annual meeting minutes, 1947-1949 |
1 | 12 | Annual meeting minutes, 1950 |
1 | 13 | Minutes, bylaws, and standing rules, 1951-1952 |
1 | 14 | Annual meeting minutes, 1953-1955 |
| | |
2 | 1 | Annual meeting minutes, 1956-1957 |
2 | 2 | Annual meeting minutes, 1958 |
2 | 3 | Annual meeting minutes, 1959 |
2 | 4 | Annual meeting minutes, 1960 |
2 | 5 | Annual meeting minutes, 1961 |
2 | 6 | Constitution, bylaws, and standing rules, 1961 |
2 | 7 | Annual meeting minutes, 1962 |
2 | 8 | Annual meeting minutes, 1963 |
2 | 9 | Annual meeting minutes, 1964 |
2 | 10 | Annual meeting minutes, 1965 |
2 | 11 | Annual meeting minutes, 1966 |
2 | 12 | Annual meeting minutes, 1967-1968 |
2 | 13 | Minutes, bylaws, and standing rules, 1969-1971 |
| | |
3 | 1 | Annual reports, 1951-1960 |
3 | 2 | Annual reports, 1966-1970 |
3 | 3 | Council of Missions annual reports, 1886-1891 |
3 | 4 | Council of Missions annual reports, 1893-1895 |
3 | 5 | Council of Missions annual reports, 1896-1898 |
3 | 6 | Council of Missions annual reports, 1899-1901 |
3 | 7 | Council of Missions annual reports, 1902-1905 |
3 | 8 | Council of Missions annual reports, 1906-1907 |
3 | 9 | Council of Missions annual reports, 1909 |
3 | 10 | Council of Missions annual reports, 1910 |
3 | 11 | Council of Missions annual reports, 1912-1914 |
3 | 12 | Council of Missions annual reports, 1915-1918 |
3 | 13 | Kindergarten Union of Japan annual reports, 1913-1916 |
3 | 14 | Kindergarten Union of Japan annual reports, 1917-1919 |
3 | 15 | Kindergarten Union of Japan annual reports, 1921-1923 |
3 | 16 | Kindergarten Union of Japan annual reports, 1924-1926 |
3 | 17 | Kindergarten Union of Japan annual reports, 1928-1930 |
3 | 18 | Kindergarten Union of Japan annual reports, 1931-1935 |
| | |
| | SERIES II: FINANCIAL AND PROPERTY RECORDS, 1887-1985 |
| | |
4 | 1 | Treasurer’s book, 1887-1893 |
4 | 2 | Treasurer’s book, 1893-1896; and Tucker Graham pastoral register, 1896-1904 |
| | |
5 | 1 | Treasurer’s book, 1916-1927 |
5 | 2 | Treasurer’s book, 1928-1938 |
| | |
6 | 1 | Cashbook, 1915-1924 |
6 | 2 | Cashbook, 1920-1927 |
6 | 3 | Cashbook, 1925-1938 |
6 | 4 | Treasurer’s reports and correspondence, 1947-1951 |
6 | 5 | Treasurer’s reports and correspondence, 1952-1967 |
6 | 6 | Treasurer’s correspondence, 1968 |
6 | 7 | Quarterly financial statements, 1968-1970 |
6 | 8 | Quarterly financial statements, 1971-1973 |
6 | 9 | Missionary salaries and pensions, 1972-1975 |
6 | 10 | Financial correspondence, 1973-1975 |
6 | 11 | Financial correspondence, 1976-1977 |
6 | 12 | Financial correspondence, 1978-1981 |
6 | 13 | Audits, 1971-1985 |
6 | 14 | Presbyterian Development Fund, 1962-1973 |
| | |
7 | 1 | Special askings, 1963-1965 |
7 | 2 | Special askings, 1966-1968 |
7 | 3 | Special askings, 1969-1970 |
7 | 4 | Special askings, 1971-1973 |
7 | 5 | Special askings, 1974-1976 |
7 | 6 | Deeds and contracts, before 1941 |
7 | 7 | Property correspondence, 1934-1941 |
7 | 8 | Property correspondence, 1946-1948 |
7 | 9 | Property correspondence, 1949 |
7 | 10 | Property correspondence, 1950-1955 |
7 | 11 | Property correspondence, 1961-1970 |
7 | 12 | Property correspondence, 1971-1972 |
7 | 13 | Kumochi-cho property records and photograph, 1949-1973 |
7 | 14 | Kumochi-cho property correspondence, 1972 |
7 | 15 | Kumochi-cho property correspondence, 1973 |
| | |
8 | 1 | Mission property photographs, 1949 |
8 | 2 | Missionary residences photographs, including Hiroshima, Kochi, Tokushima, 1964-1969 |
8 | 3 | Scholarships, 1960-1965 |
8 | 4 | Scholarships to the United States, 1966-1967 |
8 | 5 | Taiwan scholars in Japan, 1969-1972 |
8 | 6 | Chong In Yu scholarships, 1971-1973 |
8 | 7 | Bin Hamajima scholarships, 1972-1975 |
8 | 8 | Soo Jin Kim scholarship, 1972-1975 |
8 | 9 | Tae Kyoo Kim scholarship, 1973-1974 |
8 | 10 | Soo Man Lee scholarship, 1973-1974 |
8 | 11 | Korea scholars in Japan, 1973-1975 |
8 | 12 | Dae Keun Rhee scholarship, 1974-1976 |
|
| | SERIES III: CORRESPONDENCE, CIRCULAR LETTERS, AND BULLETINS, 1947-1981 |
| | |
9 | 1 | Mission-Board correspondence, May 1947-May 1948 |
9 | 2 | Mission-Board correspondence, June 1948-May 1949 |
9 | 3 | Mission-Board correspondence, June 1949-December 1949 |
9 | 4 | Mission-Board correspondence, 1950 |
9 | 5 | Mission-Board correspondence, 1951-1953 |
9 | 6 | Mission-Board correspondence, 1954-1955 |
9 | 7 | Mission-Board correspondence, 1956-1957 |
9 | 8 | Mission-Board correspondence, 1958 |
9 | 9 | Mission-Board correspondence, 1959 |
9 | 10 | Mission-Board correspondence, 1960-1962 |
9 | 11 | Mission-Board correspondence, 1963 |
9 | 12 | Area Secretary correspondence, 1964 |
9 | 13 | Area Secretary correspondence, 1965 |
9 | 14 | Area Secretary correspondence, 1966 |
9 | 15 | Area Secretary correspondence, 1967-1968 |
| | |
10 | 1 | Area Secretary correspondence, 1969-1970 |
10 | 2 | Area Secretary correspondence, 1971 |
10 | 3 | Area Secretary correspondence, 1972-1973 |
10 | 4 | Executive Secretary correspondence, 1962-1963 |
10 | 5 | Executive Secretary correspondence, 1964-1965 |
10 | 6 | Executive Secretary correspondence, 1966-1969 |
10 | 7 | Executive Secretary correspondence, 1970-1973 |
10 | 8 | Programs Division correspondence, 1968-1973 |
10 | 9 | Treasurer correspondence, 1961-1962 |
10 | 10 | Treasurer correspondence, 1963-1966 |
10 | 11 | Treasurer correspondence, 1967 |
10 | 12 | Treasurer correspondence, 1968 |
10 | 13 | Treasurer correspondence, 1969 |
10 | 14 | Treasurer correspondence, 1970 |
10 | 15 | Treasurer correspondence, 1971 |
10 | 16 | Treasurer correspondence, 1972 |
10 | 17 | Treasurer correspondence, 1973 |
| | |
11 | 1 | Mission-Board correspondence, 1973-1975 |
11 | 2 | Mission-Board correspondence, 1977-1979 |
11 | 3 | Mission-Board correspondence, 1980-1981 |
11 | 4 | Mission letters, 1953-1954 |
11 | 5 | Mission letters, 1955 |
11 | 6 | Mission letters, 1956 |
11 | 7 | Mission letters, 1957-1958 |
11 | 8 | Mission letters, 1959 |
11 | 9 | Mission letters, 1960 |
11 | 10 | Mission letters, 1961 |
11 | 11 | Mission letters, 1962 |
11 | 12 | Mission letters, 1963 |
11 | 13 | Mission letters, 1963 |
11 | 14 | Mission letters, 1964 |
11 | 15 | Mission letters, 1964 |
11 | 16 | Mission letters, 1965 |
| | |
12 | 1 | Mission letters, 1966 |
12 | 2 | Mission letters, 1967 |
12 | 3 | Mission bulletins, 1967 |
12 | 4 | Mission bulletins, 1968 |
12 | 5 | Mission bulletins, 1969-1970 |
12 | 6 | Mission bulletins, 1971-1972 |
12 | 7 | Mission bulletins, 1973-1975 |
12 | 8 | Mission bulletins, 1976-1980 |
12 | 9 | Ad-interim committee actions and circular letters, 1948-1950 |
12 | 10 | Ad-interim committee actions and circular letters, 1951-1952 |
12 | 11 | Ad-interim committee actions and circular letters, 1953 |
12 | 12 | Ad-interim committee actions and circular letters, 1954 |
12 | 13 | Ad-interim committee actions and circular letters, 1955 |
12 | 14 | Ad-interim committee actions and circular letters, 1956 |
12 | 15 | Ad-interim committee actions and circular letters, 1957 |
12 | 16 | Ad-interim committee actions and circular letters, 1958 |
12 | 17 | Ad-interim committee actions and circular letters, 1959 |
12 | 18 | Ad-interim committee actions and circular letters, 1960-1961 |
12 | 19 | Ad-interim committee actions and circular letters, 1962 |
12 | 20 | Ad-interim committee actions and circular letters, 1963 |
| | |
13 | 1 | Ad-interim committee actions and circular letters, 1964 |
13 | 2 | Ad-interim committee actions and circular letters, 1965-1966 |
13 | 3 | Mission Secretary correspondence, 1961-1962 |
13 | 4 | Mission Secretary correspondence, 1963-1964 |
13 | 5 | Executive committee correspondence, 1966-1967 |
13 | 6 | Executive committee correspondence, 1968 |
13 | 7 | Executive committee correspondence, 1969 |
13 | 8 | Executive committee correspondence, 1970 |
13 | 9 | Executive committee correspondence, 1971-1973 |
| | |
| | SERIES IV: SCHOOLS, HOSPITALS, EVANGELISTIC, AND ECUMENICAL WORK, 1924-1985 |
| | |
14 | 1 | Kinjo University Board of Control minutes, 1924-1938 |
14 | 2 | Kinjo University correspondence and publications, 1948-1961 |
14 | 3 | Kinjo University correspondence, 1964-1969 |
14 | 4 | Kinjo University scholarships, 1964-1971 |
14 | 5 | Kinjo University photographs, 1950-1967 |
14 | 6 | Seiwa Girls’ High School (Kochi) correspondence, history, and constitution, 1929-1959 |
14 | 7 | Seiwa Girls’ High School (Kochi) questionnaire, history, correspondence, and publications, 1965-1985 |
14 | 8 | Seiwa Girls’ High School (Kochi) photographs, 1960s |
14 | 9 | Shikoku Christian College, 1947-1957 |
14 | 10 | Shikoku Christian College, 1958-1960 |
14 | 11 | Shikoku Christian College, 1961-1985 |
14 | 12 | Shikoku Christian College corporate charter, 1959 |
14 | 13 | Shikoku Christian College photographs, including Tadotse, Zentsuji, 1950s-1960s |
14 | 14 | Japan International Christian University, 1946-1959 |
14 | 15 | Yodagawa Christian Hospital, 1950-1955 |
14 | 16 | Yodagawa Christian Hospital, including photographs, 1956-1960 |
14 | 17 | Yodagawa Christian Hospital, 1962-1968 |
14 | 18 | Yodagawa Christian Hospital, 1969-1974 |
14 | 19 | Yodagawa Christian Hospital, 1978-1980 |
14 | 20 | Yodagawa Christian Hospital, 1981-1984 |
14 | 21 | Yodagawa Christian Hospital Family Service Center, 1964-1968 |
14 | 23 | Kobe Reformed Seminary photographs, 1950 |
14 | 24 | Evangelistic work, 1947-1951 |
14 | 25 | Evangelistic work, 1952-1954 |
14 | 26 | Evangelistic work, 1955 |
14 | 27 | Evangelistic work, 1956 |
| | |
15 | 1 | Evangelistic work, 1957-1958 |
15 | 2 | Evangelistic work, 1959 |
15 | 3 | Evangelistic work, 1960 |
15 | 4 | Evangelistic work, 1961-1965 |
15 | 5 | Reformed Church in Japan, 1957-1970 |
15 | 6 | Interboard Missionary Field Committee, 1964-1972 |
15 | 7 | Chinese work, 1949-1963, chiefly Kobe Chinese Reformed Presbyterian Church, including photographs |
15 | 8 | Chinese work, 1964-1966 |
15 | 9 | Chinese work, 1967 |
15 | 10 | Chinese work, 1968 |
15 | 11 | Chinese work, 1969-1970 |
15 | 12 | Chinese work, 1971 |
15 | 13 | Chinese work, 1972 |
15 | 14 | Chinese work, 1973-1978, including postcard of Kobe Chinese Reformed Presbyterian Church |
| | |
| | SERIES V: PERSONNEL RECORDS, 1948-1981 |
| | |
16 | 1 | Missionary candidates, 1948-1960 |
16 | 2 | Missionary appointments and resignations, 1951-1969 |
16 | 3 | Mission directories, 1952-1967 |
16 | 4 | Furloughs, 1962-1968 |
16 | 5 | Job descriptions, 1966 |
16 | 6 | Pensioners, 1968-1975 |
16 | 7 | Necrologies, obituaries, and grave sites, 1948-1962 |
16 | 8 | Personnel correspondence, 1961-1962 |
16 | 9 | Personnel correspondence, 1963-1964 |
16 | 10 | Personnel correspondence, 1965-1972 |
16 | 11 | Personnel correspondence, 1973-1981 |
16 | 12 | Frank A. Brown, 1955 |
16 | 13 | Catherine Fultz, 1967-1968 |
16 | 14 | James McAlpine, 1940-1941 |
| | |
| | SERIES VI: SUBJECT FILES, REPORTS, PUBLICATIONS, AND PRINT EPHEMERA, 1887-1985 |
| | |
17 | 1 | Christian schools in Japan, 1949 |
17 | 2 | Education of missionary children, 1952-1970 |
17 | 3 | Field secretary, 1978-1981 |
17 | 4 | R. B. Grinnan church building fund, 1953-1965 |
17 | 5 | Inochi no denwa phone counseling service, 1970-1974 |
17 | 6 | Ise Bay typhoon relief, 1959-1964 |
17 | 7 | Toyohiko Kagawa, 1931-1938 |
17 | 8 | Kasugai kindergarten, 1963-1975, including photograph |
17 | 9 | Kobe language school, 1964-1975 |
17 | 10 | Leadership development, 1967-1968 |
17 | 11 | Misono kindergarten, 1923-1940 |
17 | 12 | Missionary scholarship funds, 1966-1967 |
17 | 13 | Montreat and Kobe mission consultations, 1962-1963 |
17 | 14 | National Christian Council of Japan, 1955-1957 |
17 | 15 | Oi Conference Center, 1957-1973, including plans, photographs |
17 | 16 | Paul fund, 1955-1961 |
17 | 17 | Publicity committee, 1922-1958 |
17 | 18 | Radio work, 1962-1967 |
17 | 19 | Register, including baptisms, Nagoya, Eisen, Gifu, Oyabu churches, 1915-1944 |
17 | 20 | Rokko Christian Student Center, 1957-1967 |
17 | 21 | Tokushima Christian Center, 1956-1974 |
17 | 22 | Tokushima, 1975-1980 |
17 | 23 | Tokushima station, 1924-1931 |
17 | 24 | Women’s Birthday Offering, 1971 |
17 | 25 | Reports, 1887-1918 |
17 | 26 | Reports, 1923-1975 |
17 | 27 | Statistical reports, 1949-1969 |
17 | 28 | Manual for missionaries, 1961 |
17 | 29 | Publications, 1915-1959, including From Far Japan, The Japan Evangelist, The Bible Times. |
17 | 30 | Publications, 1963-1972 |
| | |
18 | 1 | Mission schools histories, 1927-1985 |
18 | 2 | 50th anniversary, 1935 |
18 | 3 | 100th anniversary, 1985 |
18 | 4 | Print ephemera, 1909-1963, including clippings, stock certificate |
18 | 5 | Poster, 1950s |